Mortgage Calculator
Sold $3,400,000
Bedrooms: | 7 |
Bathrooms: | 8 |
Listing Type: | House/Single Family |
Sqft | 6,700 |
Lot Size | 9,000 |
Built: | 2017 |
Sold | $3,400,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2557369 |
Contemporary Ocean view residence with all the luxurious features and exquisite finishes you expect in the desirable Centennial Park. The main floor, 2 storey family room is the focal point with top to the bottom glass wall, see-through gas fireplace. Gourmet Chef Kitchen w/ Built-In MIELE Appliances and Large Wok Kitchen. In-law suite on the main. Upstairs, luxurious Master Bedroom with access to covered patio with sweeping views, sitting area, spa-inspired bathroom, walk-in closet. Three more ensuites plus a loft area on this floor. Entertaining basement has one bedroom legal suite, theatre room, wine room & wet bar, plus additional 1 bedroom. The smart home system, radiant heating and A/C. Professional landscaping with fountains.
Top schools: Bayridge Elementary and Semiahmoo Secondary School.
*The information provided herein (such as the age and square footage of the house, lot size, included items and features, school catchment and other data) while believed to be correct, is not guaranteed. Buyers are strongly advised to independently verify any such information that is relevant to their decision to make an offer to purchase this property.
#semiahmooschool #lenaxu #remax #houseforsale #realestate #whiterock #ocean view #realtor #listingagent #lenaxu_luxury_realestate #listingagent #whiterockhouse #whiterockhome #luxurylisting #listingagent #luxuryhome #forsale #newlisting #luxurylife #14485 Mann Park Crescent
Taxes (2020): $12,291.52
Amenities
Features
Site Influences
MLS® # | R2557369 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2017 |
Fin. Floor Area | 6700 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 8 |
Taxes | $ 12292 / 2020 |
Lot Area | 9000 sqft |
Lot Dimensions | 75.00 × 120 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Torch-On |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 4 , Natural Gas |
Parking | Garage; Triple,Open |
Parking Total/Covered | 6 / 3 |
Parking Access | Front |
Exterior Finish | Stone,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'0 x 12'2 |
Main | Living Room | 14'0 x 13'6 |
Main | Den | 10'0 x 12'0 |
Main | Dining Room | 14'0 x 19'0 |
Main | Kitchen | 11'6 x 18'0 |
Main | Laundry | 19'0 x 6'0 |
Main | Bedroom | 12' x 12' |
Main | Wok Kitchen | 12'4 x 8'1 |
Main | Patio | 15'6 x 20'0 |
Above | Master Bedroom | 18'0 x 16'0 |
Above | Walk-In Closet | 7'0 x 8'0 |
Above | Walk-In Closet | 7'0 x 8'0 |
Above | Bedroom | 12'0 x 10'0 |
Above | Bedroom | 14'0 x 10'0 |
Above | Bedroom | 12'0 x 12' |
Above | Flex Room | 10'0 x 11'0 |
Above | Patio | 18'6 x 8'0 |
Above | Patio | 11'2 x 9'8 |
Bsmt | Media Room | 18'0 x 16'0 |
Bsmt | Bedroom | 14'0 x 13'0 |
Bsmt | Storage | 4'4 x 5'4 |
Bsmt | Wine Room | 6'8 x 10'2 |
Bsmt | Games Room | 30'0 x 15'0 |
Bsmt | Living Room | 17'0 x 12'6 |
Bsmt | Kitchen | 10'0 x 7'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | N | 4 |
Bsmt | N | 3 |
Sold $3,400,000
Bedrooms: | 7 |
Bathrooms: | 8 |
Listing Type: | House/Single Family |
Sqft | 6,700 |
Lot Size | 9,000 |
Built: | 2017 |
Sold | $3,400,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2557369 |