Mortgage Calculator
Sold $2,235,000
Bedrooms: | 6 |
Bathrooms: | 8 |
Listing Type: | House/Single Family |
Sqft | 6,070 |
Lot Size | 8,190 |
Built: | 2019 |
Sold | $2,235,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2469236 |
Magnificent contemporary SMART brand new home with architectural design, built to the highest standards by ADL Homes! Spacious open concept plan featuring high end finishes throughout. A double ceiling glass wall creates a bright, airy environment in the foyer. The main floor features 2nd master bedroom plus den. The gourmet kitchen includes spicy kitchen and top of the line Jenn-air appliances, adjoints with great room opens to the south exposure covered deck with gas fireplace, built-in BBQ and speakers, bar fridge, oversized skylight and 6 feet high cedar fence. Take the elevator to upstairs, 3 more bedrooms ensuites including south-facing master bedroom with balcony, heated floor spa-like bathroom, luxurious walk-in dressing room. Basement has a media room, one bedroom suite and another one bedroom legal suite. Semiahmoo school catchment.
School: Bayridge Elementary & Semiahmoo Secondary
豪华的现代风格智能全新别墅,拥有优质的建筑设计,并由建商ADL Homes按照最高标准建造! 宽敞的开放式布局,每一处细节的精心处理都呈现出高品质。 双层挑高的玻璃墙让门厅明亮并且通风更加。 主层设有第二间主卧室和书房。 美食厨房包括中式厨房和顶级的Jenn-air电器,宽敞的客厅可通往配有燃气壁炉的朝南户外带顶露台,内置烧烤炉和扬声器,吧台冰箱,超大天窗和6英尺高的雪松栅栏。 乘电梯到二楼,还有3间卧室套房,包括朝南的带阳台的主卧,带加热地板的SPA般享受的浴室,豪华的步入式更衣室。 地下室设有多媒体室和一卧室经许可出租套房。
校区:Bayridge 小学 & Semiahmoo 中学
#semiahmooSchool #lenaxu #remax #houseforsale #realestate #whiterock #14078NorhtBluffRoad #brandnewhouse #housewithelevator #lenaxu_luxury_realestate #listingagent #whiterockhouse #whiterockhome #luxurylisting #listingagent #elevator
Taxes (2020): $9,694.60
Amenities
Features
Site Influences
MLS® # | R2469236 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 6070 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 8 |
Taxes | $ 9695 / 2020 |
Lot Area | 8190 sqft |
Lot Dimensions | 61.00 × 134 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished,Separate Entry |
Roof | Torch-On |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 3 , Electric,Natural Gas |
Parking | DetachedGrge/Carport,Garage; Double |
Parking Total/Covered | 8 / 3 |
Parking Access | Lane,Rear |
Exterior Finish | Glass,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10' x 5'6 |
Main | Dining Room | 19'6 x 13'6 |
Main | Great Room | 24'6 x 19'6 |
Main | Kitchen | 19'6 x 10' |
Main | Wok Kitchen | 15'2 x 5'10 |
Main | Master Bedroom | 15'6 x 13'10 |
Main | Walk-In Closet | 5'6 x 5'6 |
Main | Den | 12'10 x 13'6 |
Above | Master Bedroom | 19'6 x 18'2 |
Above | Walk-In Closet | 10'6 x 19'6 |
Above | Bedroom | 15'6 x 13'10 |
Above | Walk-In Closet | 5'8 x 7'0 |
Above | Bedroom | 13'6 x 14'6 |
Above | Walk-In Closet | 5'8 x 6'2 |
Above | Laundry | 9'2 x 11'0 |
Bsmt | Recreation Room | 18'6 x 20' |
Bsmt | Bedroom | 15' x 11'6 |
Bsmt | Bedroom | 13'4 x 11'6 |
Bsmt | Kitchen | 19'0 x 18'2 |
Bsmt | Mud Room | 18'4 x 7'6 |
Bsmt | Utility | 13' x 7'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 3 |
Bsmt | Y | 4 |
Bsmt | N | 3 |
Bsmt | N | 2 |
Sold $2,235,000
Bedrooms: | 6 |
Bathrooms: | 8 |
Listing Type: | House/Single Family |
Sqft | 6,070 |
Lot Size | 8,190 |
Built: | 2019 |
Sold | $2,235,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2469236 |