Mortgage Calculator
Sold $2,498,000
Bedrooms: | 5 |
Bathrooms: | 8 |
Listing Type: | House/Single Family |
Sqft | 6,492 |
Lot Size | 13,991 |
Built: | 2006 |
Sold | $2,498,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2464926 |
EXQUISITE SHAUGHNESSY ELEGANCE! This spacious 6,492 sq.ft luxury 5 bed, 8 bath executive home was built with attention to detail and functional layout. One bedroom suite & den on the main, three bedroom ensuite plus study room upstairs, one bedroom nanny /guest room suite in the basement. Luxury features throughout including Alder Arch door, euro-line windows, 10' ceiling on the main, 5 gas fireplace, extensive built-in cabinets. Gourmet Chef's kitchen with granite countertops, WOLF 6 burner, Wok kitchen, access to covered deck. Triple car garage plus storage room. Walkout basement with gym, media room, wet bar. Plenty of parking space. Close to Morgan Creek Golf Course, Southridge Private School, Grandview Heights Aquatic Centre, The Shops at Morgan Crossing.Easy access to Hwy 99 and U.S. border.
School: Morgan Elementary & École Earl Marriott
精致优雅的豪华别墅! 这座宽敞的6,492平方英尺的别墅拥有豪华的5卧8卫,非常注重细节和功能布局。 主层拥有一间卧室套房和一间书房,楼上为三间卧室套间,外加一间书房,地下室另有一间卧室保姆房/客房。 整个别墅配有豪华设施,包括实木拱门,欧式窗户,主层拥有10英尺挑高天花板,5个燃气壁炉,大量嵌入式储藏柜。 配有花岗岩台面的美食厨房,WOLF 6头燃气灶,中式厨房,可通往带顶露台。 三车位车库加储藏室。 步出式地下室带健身房,影音室和吧台。充足的户外停车位。 靠近Morgan Creek高尔夫球场,Southridge私立学校,Grandview Heights水上运动中心,Morgan Crossing的购物中心,可轻松前往99号高速公路和美国边境。
校区:Morgan 小学 & École Earl Marriott 中学
#realtor #realestateagent #homeforsale #property #forsale #realtorlife #househunting #luxury #luxuryrealestate #house #realty #luxuryhomes #realestatelife #lenaxu_luxury_realestate #southsurreywhiterockhomes #whiterock #homesforsale #dreamhome #realestateinvesting #remax #listing #newlisting #homesforsale #southsurreybc #realtors #southsurrey #whiterock #interiordesign #home #morgancreek
Taxes (2020): $7,697.24
Amenities
Features
Site Influences
MLS® # | R2464926 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2006 |
Fin. Floor Area | 6492 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 8 |
Taxes | $ 7697 / 2020 |
Lot Area | 13991 sqft |
Lot Dimensions | 132.0 × 106 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Heat Pump, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Wood |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 5 , Natural Gas |
Parking | Garage; Triple,RV Parking Avail. |
Parking Total/Covered | 9 / 3 |
Parking Access | Front,Side |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'9 x 14'9 |
Main | Living Room | 15'0 x 15'0 |
Main | Dining Room | 13'0 x 15'4 |
Main | Den | 13'3 x 10'9 |
Main | Family Room | 19'2 x 17'3 |
Main | Eating Area | 11'11 x 14'8 |
Main | Kitchen | 10'8 x 12'7 |
Main | Pantry | 7'2 x 4'9 |
Main | Wok Kitchen | 9'9 x 6'1 |
Main | Bedroom | 11'11 x 15'11 |
Main | Walk-In Closet | 8'0 x 4'0 |
Main | Laundry | 10'3 x 8'6 |
Main | Patio | 31'10 x 9'0 |
Above | Master Bedroom | 13'11 x 17'7 |
Above | Walk-In Closet | 6'11 x 9'7 |
Above | Bedroom | 11'4 x 14'10 |
Above | Walk-In Closet | 7'2 x 5'2 |
Above | Bedroom | 12'11 x 13'9 |
Above | Loft | 11'11 x 17'8 |
Bsmt | Media Room | 25'11 x 10'3 |
Bsmt | Recreation Room | 21'4 x 17'3 |
Bsmt | Bar Room | 6'6 x 8'11 |
Bsmt | Bedroom | 16'11 x 14'0 |
Bsmt | Walk-In Closet | 10'5 x 5'3 |
Bsmt | Storage | 10'5 x 12'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 2 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | N | 4 |
Bsmt | N | 2 |
Sold $2,498,000
Bedrooms: | 5 |
Bathrooms: | 8 |
Listing Type: | House/Single Family |
Sqft | 6,492 |
Lot Size | 13,991 |
Built: | 2006 |
Sold | $2,498,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2464926 |