Mortgage Calculator
Sold $2,310,000
Bedrooms: | 7 |
Bathrooms: | 7 |
Listing Type: | House/Single Family |
Sqft | 4,817 |
Lot Size | 7,715 |
Built: | 2019 |
Sold | $2,310,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2462721 |
This gorgeous modern-style home provides a comfortable space for everyday living. Formal living and dining room off the foyer with 10' high ceilings. The family room is complemented by a sizeable fireplace that provides a clear focal point and a cozy place to gather. The kitchen boasts an oversized island, BOSCH appliances & the nearby spice kitchen, maximizing workspace for meal prep. Upstairs, a spacious master bedroom with a fireplace, the luxurious bathroom, walk-in closet and access to a large balcony to enjoy the ocean view. Three additional bedrooms each have their own full bath. Basement, a large wet bar serves the huge media room. Extra one bedroom ensuite and two-bedroom legal suite. A/C, radiant floor heating, large backyard, minutes walking to elementary school and East beach.
School:École Peace Arch Elementary (French immersion) & Earl Marriott Secondary (French immersion)
这座华丽的现代风格别墅为享有非常宽敞舒适生活的空间。门厅旁的客厅和餐厅都拥有10英尺的天花板挑高。 家庭厅配有超大的壁炉,无疑为了整个家的焦点和舒适的聚会场所。 厨房拥有一个超大的中央岛台,附近还有一间中式厨房,让您可以毫无顾忌的在此为家人准备美食。 楼上是一间带壁炉的宽敞主卧室,带有豪华浴室,步入式衣橱,并可以通往超大的阳台欣赏海景。 另外三间卧室各有独立的全卫。 地下室设有一间大型多媒体影音室,并且设有吧台。 另外还有一间卧室套间和两卧室经授权出租套间。 该别墅还配有空调、地暖、宽敞的后院。地理位置好,步行几分钟即可到达小学和东海滩。
校区:École Peace Arch 小学 (法语课程) & Earl Marriott 中学 (法语课程)
#oceanview #lenaxu #lenaxu_luxury_realestate #justlisted #whiterock #realestate #southsurreywhiterockhomes #southsurreybc #remax #listings #milliondollarlisting #realtor
Taxes (2020): $8,629.81
Features
Site Influences
MLS® # | R2462721 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 4817 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 7 |
Taxes | $ 8630 / 2020 |
Lot Area | 7715 sqft |
Lot Dimensions | 50.00 × 156 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished,Separate Entry |
Roof | Torch-On |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 3 , Electric |
Parking | Garage; Double,Open |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Glass,Fibre Cement Board,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6'0 x 12'2 |
Main | Living Room | 13'6 x 12'2 |
Main | Dining Room | 12'2 x 11'10 |
Main | Kitchen | 18'0 x 13'6 |
Main | Wok Kitchen | 8'0 x 10'6 |
Main | Nook | 16'10 x 7'0 |
Main | Family Room | 16'10 x 18'0 |
Main | Patio | 4'8 x 25'6 |
Main | Laundry | 7'10 x 9'8 |
Above | Master Bedroom | 15'8 x 24'0 |
Above | Walk-In Closet | 9'10 x 7'8 |
Above | Bedroom | 12'6 x 19'4 |
Above | Walk-In Closet | 5'8 x 6'0 |
Above | Bedroom | 12'6 x 14'0 |
Above | Walk-In Closet | 5'0 x 9'0 |
Above | Bedroom | 15'0 x 11'4 |
Above | Walk-In Closet | 5'8 x 5'8 |
Bsmt | Kitchen | 8'8 x 12'0 |
Bsmt | Great Room | 12'0 x 16'8 |
Bsmt | Bedroom | 13'4 x 13'6 |
Bsmt | Bedroom | 9'4 x 13'6 |
Bsmt | Bedroom | 11'8 x 13'6 |
Bsmt | Utility | 5'8 x 5'4 |
Bsmt | Media Room | 20'0 x 24'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 6 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Sold $2,310,000
Bedrooms: | 7 |
Bathrooms: | 7 |
Listing Type: | House/Single Family |
Sqft | 4,817 |
Lot Size | 7,715 |
Built: | 2019 |
Sold | $2,310,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2462721 |