Mortgage Calculator
$968,000
Bedrooms: | 4 |
Bathrooms: | 4 |
Listing Type: | Townhouse |
Sqft | 2,634 |
Built: | 2016 |
Mgt Fees: | $367 |
Price: | $968,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2423277 |
Hyde Park! This FOUR-BEDROOM spacious and thoughtful designed home was Proudly Built By Zenterra, an Award-Winning Multi-Family Home Specialist. The entry foyer, gleaming with bright, easy-care porcelain floor tiles, leads to a large, open living space. Chef's dream kitchen with JENN-AIR French door refrigerator, 5-burner range, Large rear decks and patios, stainless dishwasher, built-in microwave & convection oven. Master bedroom conveniently located on the main floor. Large rear decks and patios complete with convenient barbecue hookups, give you ample space to enjoy the outdoors. Upstairs, there are two bedrooms plus one full bathroom and flex room. Fully finished basement with one bedroom, one full bathroom, wet bar and fireplace, roughed in dyer and washer for a suite. A/C roughed in.
Taxes (2019): $3,593.41
Amenities
Features
Site Influences
MLS® # | R2423277 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2016 |
Fin. Floor Area | 2634 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 3593 / 2019 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $367 |
Heating | Baseboard, Electric, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Electric |
Parking | Garage; Double,Visitor Parking |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Fibre Cement Board,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Great Room | 16' x 13' |
Main | Kitchen | 13' x 12'6 |
Main | Master Bedroom | 16' x 13' |
Above | Bedroom | 9'7 x 11'11 |
Above | Bedroom | 9'7 x 11'11 |
Above | Loft | 11' x 11' |
Bsmt | Bedroom | 12' x 13'9 |
Bsmt | Recreation Room | 15'1 x 19'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | N | 3 |
Bsmt | N | 3 |
$968,000
Bedrooms: | 4 |
Bathrooms: | 4 |
Listing Type: | Townhouse |
Sqft | 2,634 |
Built: | 2016 |
Mgt Fees: | $367 |
Price: | $968,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2423277 |