Mortgage Calculator
$1,586,000
Bedrooms: | 5 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 3,188 |
Lot Size | 12,896 |
Built: | 1980 |
Price: | $1,586,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2410008 |
Spectacular Colonial Style home located in prestigious Bell Park. Great curb appeal with over 12,000 sq.ft meticulously landscaped rectangular lot. $300K spent on renovation, new roof & carpets, outdoor kitchen, new wok kitchen & laundry, shower & tile and new paintings. It is an elegant cozy home with double-sided gas fireplace, open concept kitchen, sunny private backyard with oversized deck and covered patio with gas stone fireplace and heating system to enjoy the outdoor entertaining. This is your ideal house to raise your kids, stunning in every aspect, extensive millwork & attention to all details.
#lenaxu #lenaxuhomes #lenaxuluxury #toprealtor #remax #investment #sunnysidepark #southsurrey #houseforsale #realestate
这座现代与经典风格相结合的别墅位于著名的Bell公园。 超过12,000平方英尺的精心设计的方正大地,极具吸引力。 屋主花费了30万加币用于装修,新屋顶和地毯、户外厨房、新的中式厨房和洗衣房,淋浴和瓷砖以及新油漆。 这是一个优雅舒适的家,透视燃气壁炉、开放式厨房、阳光明媚的私人后院、超大露台、带燃气石壁炉和取暖加热系统的有顶庭院,让您尽情享受户外娱乐。 这是您养育孩子理想的家,每个地方都令人印象深刻,大量的实木装饰并且非常注重细节。
校区: Ray Shepherd小学 & Elgin Park中学
Taxes (2019): $5,640.63
Features
MLS® # | R2410008 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1980 |
Fin. Floor Area | 3188 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 5641 / 2019 |
Lot Area | 12896 sqft |
Lot Dimensions | 80.00 × 161 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 3 , Natural Gas |
Parking | Garage; Double,RV Parking Avail. |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17' x 11'10 |
Main | Dining Room | 15'7 x 12'5 |
Main | Kitchen | 15'11 x 15'5 |
Main | Family Room | 15'3 x 19'4 |
Main | Bedroom | 13'6 x 9'11 |
Main | Eating Area | 13'10 x 11'6 |
Main | Wok Kitchen | 12'8 x 5'6 |
Main | Laundry | 8'10 x 4'9 |
Main | Foyer | 17'11 x 7'2 |
Above | Master Bedroom | 15'7 x 14'10 |
Above | Bedroom | 17'4 x 10' |
Above | Bedroom | 12'9 x 10'8 |
Above | Bedroom | 17'4 x 9'6 |
Above | Solarium | 15'9 x 6'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | N | 3 |
$1,586,000
Bedrooms: | 5 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 3,188 |
Lot Size | 12,896 |
Built: | 1980 |
Price: | $1,586,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2410008 |