Mortgage Calculator
Sold $1,850,000
Bedrooms: | 9 |
Bathrooms: | 9 |
Listing Type: | House/Single Family |
Sqft | 5,974 |
Lot Size | 7,293 |
Built: | 2017 |
Sold | $1,850,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2405301 |
Contemporary style and abundant natural light define this striking 9-bedroom home located on a quiet street, features an inviting covered front porch and French-door front entry. Double ceiling foyer leads you to 10-foot ceiling living and dining room, access to spicy kitchen, nearby gourmet kitchen flows to the nook and family room. One suite and one office are on the main floor. Your master suite on the second level features a private balcony, walk-in closet and a generously sized 5-piece bath with a double shower, laundry room and additional 3- bedrooms includes a full bath and walk-in closet. The finished basement plan includes a two-bedroom legal suite with separate access and one large recreation room, media room, wet bar, and a full bathroom, minutes walk to Peninsula Village.
#2251 153A Street #lenaxu #lenaxuhomes #houseforsale #toprealtor #southsurrey #KingGeorgeCorridor #remax #realestate
这座9卧室别墅位于一条安静的街道上,拥有现代风格和充足的自然光线,设有精致的带顶门廊和法式对开门的大门。 双层吊顶门厅通往10英尺挑高的会客厅和正餐厅,可通往中式厨房,附近的美食厨房可通往早餐区和家庭厅。另有一间卧室套房和一间办公室位于主层。 您的主人套房位于二楼,设有私人阳台,步入式衣帽间,带双台盆的宽敞5件套浴室,另有一间洗衣房以及额外的三间卧室,包括全套浴室和步入式衣柜。 地下室包括一个带独立出入口的两卧室经授权出租套房,和一个宽敞的娱乐室、影音室、吧台和一个完整的浴室,步行几分钟即可到达Peninsula Village购物中心。
校区: Jessie Lee 小学 & Earl Marriott 中学
Taxes (2019): $6,920.54
Features
Site Influences
MLS® # | R2405301 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2017 |
Fin. Floor Area | 5974 sqft |
Finished Levels | 3 |
Bedrooms | 9 |
Bathrooms | 9 |
Taxes | $ 6921 / 2019 |
Lot Area | 7293 sqft |
Lot Dimensions | 55.25 × 132 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 11'8 x 8'10 |
Main | Living Room | 11'8 x 14'8 |
Main | Dining Room | 12'6 x 14'8 |
Main | Bedroom | 14'2 x 12'1 |
Main | Bedroom | 13'5 x 10'4 |
Main | Office | 14'2 x 11'10 |
Main | Storage | 3'8 x 3'8 |
Main | Pantry | 3'8 x 4'4 |
Main | Wok Kitchen | 9'6 x 11'6 |
Main | Kitchen | 15'1 x 15'2 |
Main | Nook | 9'10 x 15'10 |
Main | Family Room | 15'10 x 19'0 |
Above | Master Bedroom | 16'4 x 16'10 |
Above | Loft | 14'4 x 8'4 |
Above | Bedroom | 14'2 x 14'1 |
Above | Laundry | 8'8 x 5'6 |
Above | Bedroom | 13'7 x 13'26 |
Above | Bedroom | 14'8 x 10'6 |
Bsmt | Bedroom | 13'10 x 11'6 |
Bsmt | Living Room | 13'10 x 20'10 |
Bsmt | Living Room | 13'8 x 10'1 |
Bsmt | Kitchen | 10'5 x 13'8 |
Bsmt | Bedroom | 12'1 x 11'8 |
Bsmt | Bedroom | 13' x 11'1 |
Bsmt | Media Room | 22'4 x 15'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |
Above | Y | 6 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Sold $1,850,000
Bedrooms: | 9 |
Bathrooms: | 9 |
Listing Type: | House/Single Family |
Sqft | 5,974 |
Lot Size | 7,293 |
Built: | 2017 |
Sold | $1,850,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2405301 |