Mortgage Calculator
Sold $1,885,000
Bedrooms: | 5 |
Bathrooms: | 6 |
Listing Type: | House/Single Family |
Sqft | 5,299 |
Lot Size | 13,758 |
Built: | 2000 |
Sold | $1,885,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2359270 |
Exceptional executive home located in a quiet Cut-de-Sac in Morgan Creek. This residential ownership allows for a full golf course membership opportunity. An abundance of natural light fills this spacious and open floor plan home. Architectural details throughout with a grand two-story foyer. Executive office, 10-foot ceiling living room with gas fireplace, coffered ceiling dining room. A gourmet chef's kitchen with stainless steel appliances, granite counter tops, WOK kitchen and walk-in pantry. Nearby, breakfast nook with access to covered patio. A family room completes the main level. Upstairs, master bdrm boasts a fireside sitting area, heated floor exquisite master bath. Additional two more bdrm-ensuite. Entertaining basement with games room, wet bar, media room and two more bedrooms. School: Morgan Elementary & École Earl Marriott
独特的豪华别墅位于Morgan Creek一个安静的双钥匙圈内。 该物业业主拥有可以成为高尔夫球场会员机会。 宽敞的开放式设计拥有有充足的自然光线。双层挑高的拱形门厅非常注重细节。办公室、10英尺挑高的天花板的客厅、燃气壁炉、方格天花板吊顶的餐厅。 美食厨师级厨房配有不锈钢厨房家电、花岗岩台面、中式厨房和步入式餐具储藏室。 附近的早餐区,可通往带顶棚的露台。另有一个完整的家庭厅位于主层。 楼上,主卧拥有一个壁炉边的休息区,带加热地板的精致主卫。 另设有两个卧室套间。 娱乐地下室设有台球桌、吧台、影音播放室和另外两个卧室。 校区:Morgan 小学&Earl Marriott中学
Taxes (2019): $7,295.60
Features
Site Influences
MLS® # | R2359270 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2000 |
Fin. Floor Area | 5299 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 7296 / 2019 |
Lot Area | 13758 sqft |
Lot Dimensions | 75.00 × 185 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Heat Pump, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Wood |
Floor Finish | Mixed, Tile |
Fireplace | 4 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Side |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Family Room | 16' x 16' |
Main | Nook | 12'1 x 16' |
Main | Kitchen | 17'5 x 14'4 |
Main | Wok Kitchen | 7'6 x 5'6 |
Main | Pantry | 5'6 x 5'5 |
Main | Dining Room | 15'10 x 11'9 |
Main | Living Room | 14'8 x 15'6 |
Main | Office | 11'10 x 12'8 |
Main | Laundry | 8' x 13'2 |
Above | Master Bedroom | 18'1 x 24'1 |
Above | Walk-In Closet | 11'3 x 8'1 |
Above | Bedroom | 15' x 13'2 |
Above | Bedroom | 12'8 x 22'7 |
Above | Walk-In Closet | 10'4 x 7'3 |
Bsmt | Bedroom | 13'10 x 16'10 |
Bsmt | Recreation Room | 20' x 15'3 |
Bsmt | Bedroom | 10'10 x 11'5 |
Bsmt | Utility | 4'3 x 14'5 |
Bsmt | Media Room | 14'10 x 14'10 |
Bsmt | Bar Room | 12' x 10'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 3 |
Bsmt | Y | 3 |
Bsmt | N | 3 |
Sold $1,885,000
Bedrooms: | 5 |
Bathrooms: | 6 |
Listing Type: | House/Single Family |
Sqft | 5,299 |
Lot Size | 13,758 |
Built: | 2000 |
Sold | $1,885,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2359270 |