Mortgage Calculator
Sold $2,950,000
Bedrooms: | 5 |
Bathrooms: | 7 |
Listing Type: | House/Single Family |
Sqft | 7,583 |
Lot Size | 13,993 |
Built: | 2013 |
Sold | $2,950,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2357063 |
"Timeless Classic". A rare offering in the Prestigious Neighbourhood of Elgin Chantrell. This gracious Transitional Home is perfect for both intimate gatherings and grand entertaining. Designed by renowned "Raymond Bonter", the layout and the quality are unparalleled. Skylit two-story entry foyer with a powered chandelier, sweeping staircase, and wrought iron railing. Main floor, formal dining room, elegant living room, two-story family room with natural stone fireplace, wood-paneled library. Gourmet Kitchen with butler pantry. Master suite with dual baths and large walk-in closets. Three more bedrooms all with ensuite baths plus 1 flexible room. Downstairs, perfect for entertaining, card room with bar, high-end media room, control 4. South back yard, resort-size swimming pool, and hot tub. Minutes walk to Elgin Park.
#lenaxu #lenaxuhomes #houseforsale #elginchantrell #southsurrey #toprealtor #realestate #remax #luxuryliving #lenaxuluxury
“Timeless Classic” - Elgin Chantrell著名社区的绝佳别墅。 这座优雅的现代风格与传统风格相结合的豪宅 ,非常适合私人聚会和举办娱乐活动。 该豪华别墅由著名的“Raymond Bonter”设计,布局和质量无可挑剔。 自然光线洒满了两层入口门厅,配有升降吊灯,宽敞的楼梯和锻铁栏杆。 宽敞的生活空间包括:正式餐厅,优雅的起居室,带天然石材壁炉的两层家庭厅。 棋牌室,酒吧,实木装饰的图书馆。 美食厨房配有备餐台。 主卧室设有双人浴缸和大型步入式衣柜。 三间额外的卧室均设有浴室,另有一间灵活的房间。 楼下,带酒吧的棋牌室,高端多媒体影音播放室,智能家居系统Control 4.度假屋般的游泳池和热水池。
学区:Semiahmoo Trail小学 & Semiahmoo 中学
Taxes (2019): $8,544.81
Amenities
Features
MLS® # | R2357063 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2013 |
Fin. Floor Area | 7583 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 7 |
Taxes | $ 8545 / 2019 |
Lot Area | 13993 sqft |
Lot Dimensions | 99.00 × 141.3 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Geothermal |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 6 , Electric,Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 9 / 3 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Dining Room | 13' x 15' |
Main | Foyer | 12' x 20'6 |
Main | Living Room | 13' x 15' |
Main | Den | 14' x 17' |
Main | Great Room | 20' x 19'6 |
Main | Nook | 10'6 x 17' |
Main | Kitchen | 11'6 x 19' |
Main | Wok Kitchen | 8'2 x 8'2 |
Main | Pantry | 4'2 x 7' |
Main | Laundry | 11'6 x 8' |
Above | Master Bedroom | 18' x 15' |
Above | Bedroom | 13' x 11' |
Above | Bedroom | 13' x 11'6 |
Above | Bedroom | 14' x 11' |
Above | Bedroom | 14' x 13' |
Above | Walk-In Closet | 13' x 11'8 |
Bsmt | Recreation Room | 26'8 x 19' |
Bsmt | Playroom | 23'4 x 14'6 |
Bsmt | Gym | 12' x 14'6 |
Bsmt | Foyer | 12'8 x 14'6 |
Bsmt | Media Room | 21' x 22' |
Bsmt | Living Room | 14' x 17' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | N | 4 |
Main | N | 2 |
Bsmt | N | 2 |
Bsmt | N | 3 |
Sold $2,950,000
Bedrooms: | 5 |
Bathrooms: | 7 |
Listing Type: | House/Single Family |
Sqft | 7,583 |
Lot Size | 13,993 |
Built: | 2013 |
Sold | $2,950,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2357063 |