Mortgage Calculator
Sold $1,600,000
Bedrooms: | 5 |
Bathrooms: | 5 |
Listing Type: | House/Single Family |
Sqft | 4,437 |
Lot Size | 6,566 |
Built: | 2005 |
Sold | $1,600,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2290909 |
The clean lines of this contemporary home strike a warm balance between traditional and modern styling. Large windows provide wonderful views and plenty of natural light. A covered porch flows seamlessly into the gracious family room, creating a flow that emphasizes indoor/outdoor living. Generous 2 storey ceilings enhance the already spacious feel of the main level. The Kitchen, dinning area and oversized family room are wide open for entertaining. The upstairs has a game room and 3 more vaulted ceiling bedrooms, including the master, which has spa-like bathroom and access to patio, a second level laundry room for convenience. The basement has a flexible room, one bedroom and one full bathroom. On the other side of this level, there is a one bedroom plus Den suite, with separate access.
这个现代风格的别墅线条简洁,整个设计在传统和现代风格之间取得了温和的平衡。 大玻璃窗户享有美妙的景色,并拥有充足的自然光线。 带顶的门廊与优雅的家庭活动室相连,营造出更佳的室内与室外生活氛围。 宽敞的2层挑高使主层显得格外的豪华气派。 厨房,用餐区和超大家庭活动室可供娱乐。 楼上有一个游戏室和3个带拱形吊顶的卧室,包括主卧,有水疗般的浴室更可通往露台,洗衣房位于二楼更加方便。 地下室有一个灵活的房间,一间卧室和一个完整的浴室。 在这个楼层的另一侧,有一间卧室和书房的套房,有独立出入口。校区:Rosemary Heights Elementary小学&École Earl Marriott中学
Taxes (2018): $5,910.46
Features
Site Influences
MLS® # | R2290909 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2005 |
Fin. Floor Area | 4437 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 5910 / 2018 |
Lot Area | 6566 sqft |
Lot Dimensions | 15.68 × 123.9 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished,Separate Entry |
Roof | Tile - Concrete |
Floor Finish | Concrete, Hardwood, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 5 / 2 |
Parking Access | Front |
Exterior Finish | Hardi Plank,Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Great Room | 24' x 15' |
Main | Dining Room | 12' x 12' |
Main | Foyer | 12' x 8' |
Main | Eating Area | 14' x 12' |
Main | Nook | 12' x 8' |
Main | Kitchen | 16' x 12' |
Main | Office | 12' x 11' |
Main | Mud Room | 16' x 6' |
Main | Pantry | 9' x 4'6 |
Above | Master Bedroom | 21'6 x 12'9 |
Above | Bedroom | 12'6 x 11'6 |
Above | Bedroom | 11' x 11' |
Above | Flex Room | 12' x 19' |
Above | Other | 10' x 9' |
Bsmt | Bedroom | 12' x 12' |
Bsmt | Recreation Room | 14' x 14' |
Bsmt | Great Room | 16' x 14' |
Bsmt | Kitchen | 12'6 x 12' |
Bsmt | Bedroom | 16' x 11' |
Bsmt | Office | 11' x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | N | 5 |
Main | N | 2 |
Bsmt | N | 3 |
Bsmt | N | 4 |
Sold $1,600,000
Bedrooms: | 5 |
Bathrooms: | 5 |
Listing Type: | House/Single Family |
Sqft | 4,437 |
Lot Size | 6,566 |
Built: | 2005 |
Sold | $1,600,000 |
Listed By: | RE/MAX Colonial Pacific Realty |
MLS: | R2290909 |